

NEWS

Pangolin Asia Fund announces month end NAV - JULY
20th Aug 2005

| MONTH | NAV | % Change |
| 01-Dec-2004 | 100.0 | |
| 31-Dec-2004 | 100.37 | 0.37% |
| 31-Jan-2005 | 99.24 | -1.13% |
| 28-Feb-2005 | 99.37 | 0.13% |
| 31-Mar-2005 | 97.77 | -1.61% |
| 29-Apr-2005 | 98.86 | 1.11% |
| 31-May-2005 | 96.77 | -2.11% |
| 30-Jun-2005 | 97.05 | 0.29% |
| 29-Jul-2005 | 100.14 | 3.18% |
At the end of July the fund was
approximately 82% invested. As always we will be striving to invest at the right
prices.
« More News
